Short Interest Tracker
Explore all the disclosed Short Interest positions across UK markets. Data sourced in real-time from the FCA.
Dive into the most shorted stocks to see which funds hold shorts and how their positions have changed. Scrutinize who the biggest shorting funds are, analyse their main positions and how they have evolved.
Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Short Interest Tracker
Explore all the disclosed Short Interest positions across UK markets. Data sourced in real-time from the FCA.
Dive into the most shorted stocks to see which funds hold shorts and how their positions have changed. Scrutinize who the biggest shorting funds are, analyse their main positions and how they have evolved.
Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Most Shorted UK Companies
Funds with the Biggest UK Short Positions
Biggest Increases This Month
Company | Short Interest | Change % |
---|---|---|
Metro Bank Holdings Plc | 4.65 | 3.56 |
ASOS plc | 6.34 | 2.18 |
Drax Group plc | 3.38 | 1.75 |
Mondi plc | 1.31 | 1.31 |
Abrdn plc | 4.90 | 1.06 |
Company | Short Interest | Change % |
---|---|---|
Metro Bank Holdings Plc | 4.65 | 3.56 |
ASOS plc | 6.34 | 2.18 |
Drax Group plc | 3.38 | 1.75 |
Mondi plc | 1.31 | 1.31 |
Abrdn plc | 4.90 | 1.06 |
Biggest Decreases This Month
Company | Short Interest | Change % |
---|---|---|
ConvaTec Group Plc | 1.94 | -1.19 |
Direct Line Insurance Group Plc | 1.59 | -0.45 |
Auto Trader Group PLC | 1.14 | -0.40 |
Keywords Studios plc | 4.21 | -0.39 |
Croda International Plc | 2.86 | -0.31 |
Company | Short Interest | Change % |
---|---|---|
ConvaTec Group Plc | 1.94 | -1.19 |
Direct Line Insurance Group Plc | 1.59 | -0.45 |
Auto Trader Group PLC | 1.14 | -0.40 |
Keywords Studios plc | 4.21 | -0.39 |
Croda International Plc | 2.86 | -0.31 |
Share: