Loading...
easyJet plc
522p
+3.8p
0.7%
Latest Research
Latest Videos
Latest Company Announcements
Upcoming Events
Latest Transactions
Key Financials
Key Valn Metrics / Ratios
Related Companies
Loading...
Top Section Upper Central Html
To access the html field for mobile you need to change the size of your browser window
Top left section Html - Shows for small and medium
Top left section Html - Show for large
Edit Image
Edit Image
Top right section Html - Show for large
Top right section Html - Shows for small and medium
Feed
0
Sorry an error has occurred click to retry
Most Viewed Research
Most Viewed Media
Key Announcements
Most Viewed RNS
All Upcoming Events
Sorry an error has occurred
Loading...
All Past Events
Sorry an error has occurred
Loading...
All Open Transactions
Sorry an error has occurred
Loading...
All Completed Transactions
Sorry an error has occurred
Loading...
Sorry there isn't any Short Interest Data for this company!
Information taken from FCA Short Interest data. It only includes disclosed interests. All info is indicative. Check data before any investment decision. We cannot guarantee accuracy or completeness, and accept no responsibility for its use. Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Current disclosed short positions in easyJet plc (EZJ)
Please note: We do not track disclosures once they drop below 0.5%.
| Fund | % Short | Change | Date changed |
|---|---|---|---|
| D. E. Shaw & Co. LP | 1.40 | 0.01 | 22/06/2026 |
| Walleye Capital LLC | 0.59 | -0.06 | 19/06/2026 |
| GLG Partners LP | 0.51 | 0.10 | 15/06/2026 |
| Voleon Capital Management LP | 0.69 | -0.10 | 15/06/2026 |
| Two Sigma Investments, LP | 1.50 | 0.06 | 15/06/2026 |
| Greenvale Capital LLP | 0.62 | -0.19 | 25/06/2020 |
| Värde Partners Europe Limited | 0.82 | 0.08 | 23/04/2020 |
| Total |
All previously disclosed short positions in easyJet plc (EZJ)
| Fund | % Short | Date changed |
|---|---|---|
| Connor, Clark & Lunn Investment Management Ltd | 0.49 | 18/06/2026 |
| Walleye Capital LLC | 0.65 | 17/06/2026 |
| D. E. Shaw & Co. LP | 1.39 | 16/06/2026 |
| Walleye Capital LLC | 0.78 | 15/06/2026 |
| D. E. Shaw & Co. LP | 1.41 | 12/06/2026 |
| Tudor Capital Europe LLP | 0.45 | 12/06/2026 |
| WorldQuant LLC | 0.48 | 11/06/2026 |
| Walleye Capital LLC | 0.88 | 11/06/2026 |
| Two Sigma Investments, LP | 1.44 | 10/06/2026 |
| Voleon Capital Management LP | 0.79 | 08/06/2026 |
| D. E. Shaw & Co. LP | 1.30 | 05/06/2026 |
| Walleye Capital LLC | 0.92 | 05/06/2026 |
| BlackRock Financial Management, Inc. | 0.48 | 04/06/2026 |
| Two Sigma Investments, LP | 1.30 | 03/06/2026 |
| WorldQuant LLC | 0.59 | 03/06/2026 |
| BlackRock Financial Management, Inc. | 0.56 | 02/06/2026 |
| D. E. Shaw & Co. LP | 1.21 | 02/06/2026 |
| Tudor Capital Europe LLP | 0.51 | 02/06/2026 |
| Two Sigma Investments, LP | 1.26 | 02/06/2026 |
| WorldQuant LLC | 0.61 | 02/06/2026 |
| D. E. Shaw & Co. LP | 1.15 | 01/06/2026 |
| WorldQuant LLC | 0.72 | 01/06/2026 |
| Walleye Capital LLC | 0.89 | 01/06/2026 |
| WorldQuant LLC | 0.65 | 29/05/2026 |
| WorldQuant LLC | 0.55 | 28/05/2026 |
| Walleye Capital LLC | 0.97 | 28/05/2026 |
| BlackRock Financial Management, Inc. | 0.61 | 27/05/2026 |
| BlackRock Financial Management, Inc. | 0.59 | 26/05/2026 |
| Walleye Capital LLC | 1.08 | 22/05/2026 |
| GLG Partners LP | 0.41 | 22/05/2026 |
| BlackRock Financial Management, Inc. | 0.60 | 18/05/2026 |
| Tudor Capital Europe LLP | 0.49 | 18/05/2026 |
| WorldQuant LLC | 0.46 | 18/05/2026 |
| Walleye Capital LLC | 1.10 | 18/05/2026 |
| WorldQuant LLC | 0.59 | 13/05/2026 |
| Voleon Capital Management LP | 0.80 | 12/05/2026 |
| D. E. Shaw & Co. LP | 1.00 | 08/05/2026 |
| WorldQuant LLC | 0.66 | 08/05/2026 |
| BlackRock Financial Management, Inc. | 0.51 | 07/05/2026 |
| GLG Partners LP | 0.56 | 07/05/2026 |
| Walleye Capital LLC | 1.06 | 07/05/2026 |
| Marshall Wace LLP | 0.48 | 06/05/2026 |
| Tudor Capital Europe LLP | 0.51 | 06/05/2026 |
| WorldQuant LLC | 0.74 | 06/05/2026 |
| Walleye Capital LLC | 0.99 | 06/05/2026 |
| Tudor Capital Europe LLP | 0.49 | 05/05/2026 |
| Walleye Capital LLC | 1.00 | 05/05/2026 |
| Marshall Wace LLP | 0.57 | 01/05/2026 |
| D. E. Shaw & Co. LP | 0.99 | 29/04/2026 |
| GLG Partners LP | 0.69 | 27/04/2026 |
| Marshall Wace LLP | 0.69 | 24/04/2026 |
| WorldQuant LLC | 0.80 | 24/04/2026 |
| D. E. Shaw & Co. LP | 1.09 | 23/04/2026 |
| D. E. Shaw & Co. LP | 1.10 | 22/04/2026 |
| Marshall Wace LLP | 0.79 | 21/04/2026 |
| WorldQuant LLC | 0.70 | 21/04/2026 |
| Marshall Wace LLP | 0.83 | 20/04/2026 |
| GLG Partners LP | 0.71 | 20/04/2026 |
| WorldQuant LLC | 0.67 | 20/04/2026 |
| Walleye Capital LLC | 0.90 | 20/04/2026 |
| Marshall Wace LLP | 1.08 | 17/04/2026 |
| GLG Partners LP | 0.68 | 17/04/2026 |
| Voleon Capital Management LP | 0.78 | 17/04/2026 |
| Tudor Capital Europe LLP | 0.50 | 17/04/2026 |
| GLG Partners LP | 0.70 | 16/04/2026 |
| WorldQuant LLC | 0.50 | 16/04/2026 |
| Marshall Wace LLP | 1.28 | 14/04/2026 |
| Walleye Capital LLC | 0.80 | 13/04/2026 |
| D. E. Shaw & Co. LP | 1.00 | 13/04/2026 |
| Point72 Europe (London) LLP | 0.47 | 13/04/2026 |
| Marshall Wace LLP | 1.35 | 10/04/2026 |
| GLG Partners LP | 0.60 | 09/04/2026 |
| Voleon Capital Management LP | 0.80 | 09/04/2026 |
| Point72 Europe (London) LLP | 0.52 | 09/04/2026 |
| Walleye Capital LLC | 0.70 | 08/04/2026 |
| Marshall Wace LLP | 1.46 | 08/04/2026 |
| Point72 Europe (London) LLP | 0.49 | 08/04/2026 |
| Walleye Capital LLC | 0.60 | 01/04/2026 |
| Premier Miton Group plc | 0.49 | 01/04/2026 |
| D. E. Shaw & Co. LP | 0.91 | 31/03/2026 |
| Premier Miton Group plc | 0.50 | 30/03/2026 |
| Marshall Wace LLP | 1.50 | 27/03/2026 |
| WorldQuant LLC | 0.47 | 27/03/2026 |
| GLG Partners LP | 0.59 | 26/03/2026 |
| Voleon Capital Management LP | 0.70 | 25/03/2026 |
| Two Sigma Investments, LP | 1.10 | 24/03/2026 |
| Walleye Capital LLC | 0.51 | 23/03/2026 |
| Marshall Wace LLP | 1.42 | 23/03/2026 |
| GLG Partners LP | 0.60 | 23/03/2026 |
| D. E. Shaw & Co. LP | 0.81 | 23/03/2026 |
| D. E. Shaw & Co. LP | 0.79 | 20/03/2026 |
| GLG Partners LP | 0.58 | 19/03/2026 |
| WorldQuant LLC | 0.52 | 19/03/2026 |
| Voleon Capital Management LP | 0.60 | 18/03/2026 |
| D. E. Shaw & Co. LP | 0.80 | 18/03/2026 |
| Point72 Europe (London) LLP | 0.60 | 18/03/2026 |
| WorldQuant LLC | 0.49 | 18/03/2026 |
| Marshall Wace LLP | 1.31 | 17/03/2026 |
| Two Sigma Investments, LP | 1.01 | 17/03/2026 |
| Point72 Europe (London) LLP | 0.59 | 17/03/2026 |
| Two Sigma Investments, LP | 0.91 | 16/03/2026 |
| D. E. Shaw & Co. LP | 0.70 | 13/03/2026 |
| Marshall Wace LLP | 1.21 | 12/03/2026 |
| GLG Partners LP | 0.64 | 12/03/2026 |
| Connor, Clark & Lunn Investment Management Ltd | 0.50 | 12/03/2026 |
| Two Sigma Investments, LP | 0.80 | 12/03/2026 |
| Point72 Europe (London) LLP | 0.72 | 12/03/2026 |
| WorldQuant LLC | 0.50 | 12/03/2026 |
| Marshall Wace LLP | 1.02 | 11/03/2026 |
| Voleon Capital Management LP | 0.51 | 11/03/2026 |
| Point72 Europe (London) LLP | 0.57 | 11/03/2026 |
| D. E. Shaw & Co. LP | 0.62 | 10/03/2026 |
| Two Sigma Investments, LP | 0.70 | 10/03/2026 |
| GLG Partners LP | 0.50 | 09/03/2026 |
| Marshall Wace LLP | 0.92 | 06/03/2026 |
| Two Sigma Investments, LP | 0.61 | 06/03/2026 |
| Marshall Wace LLP | 0.83 | 04/03/2026 |
| D. E. Shaw & Co. LP | 0.55 | 04/03/2026 |
| Two Sigma Investments, LP | 0.51 | 04/03/2026 |
| Marshall Wace LLP | 0.76 | 03/03/2026 |
| BlackRock Financial Management, Inc. | 0.48 | 26/02/2026 |
| Marshall Wace LLP | 0.62 | 25/02/2026 |
| Marshall Wace LLP | 0.59 | 17/02/2026 |
| Marshall Wace LLP | 0.60 | 16/02/2026 |
| Marshall Wace LLP | 0.59 | 13/02/2026 |
| Marshall Wace LLP | 0.68 | 10/02/2026 |
| Marshall Wace LLP | 0.79 | 02/02/2026 |
| Marshall Wace LLP | 0.80 | 30/01/2026 |
| BlackRock Financial Management, Inc. | 0.59 | 28/01/2026 |
| BlackRock Institutional Trust Company, National Association | 0.49 | 28/01/2026 |
| Marshall Wace LLP | 0.71 | 27/01/2026 |
| Marshall Wace LLP | 0.68 | 09/01/2026 |
| BlackRock Financial Management, Inc. | 0.60 | 30/12/2025 |
| BlackRock Institutional Trust Company, National Association | 0.50 | 29/12/2025 |
| Marshall Wace LLP | 0.79 | 22/12/2025 |
| BlackRock Financial Management, Inc. | 0.50 | 17/12/2025 |
| Walleye Capital LLC | 0.48 | 16/12/2025 |
| Marshall Wace LLP | 0.89 | 16/12/2025 |
| Marshall Wace LLP | 0.99 | 27/11/2025 |
| Walleye Capital LLC | 0.50 | 25/11/2025 |
| Marshall Wace LLP | 1.08 | 21/10/2025 |
| Marshall Wace LLP | 1.11 | 17/10/2025 |
| GLG Partners LP | 0.40 | 15/10/2025 |
| Marshall Wace LLP | 1.29 | 14/10/2025 |
| GLG Partners LP | 0.51 | 14/10/2025 |
| GLG Partners LP | 0.84 | 06/10/2025 |
| Marshall Wace LLP | 1.38 | 25/09/2025 |
| GLG Partners LP | 0.77 | 23/09/2025 |
| GLG Partners LP | 0.60 | 17/09/2025 |
| Marshall Wace LLP | 1.45 | 16/09/2025 |
| GLG Partners LP | 0.53 | 16/09/2025 |
| Marshall Wace LLP | 1.64 | 15/09/2025 |
| Marshall Wace LLP | 1.75 | 12/09/2025 |
| Marshall Wace LLP | 1.89 | 09/09/2025 |
| Marshall Wace LLP | 1.90 | 08/09/2025 |
| Marshall Wace LLP | 1.86 | 12/08/2025 |
| Marshall Wace LLP | 1.70 | 17/07/2025 |
| Marshall Wace LLP | 2.01 | 16/07/2025 |
| Marshall Wace LLP | 1.90 | 08/07/2025 |
| Citadel Advisors LLC | 0.49 | 09/06/2025 |
| Marshall Wace LLP | 1.80 | 04/06/2025 |
| Citadel Advisors LLC | 0.57 | 02/06/2025 |
| Citadel Advisors LLC | 0.66 | 29/05/2025 |
| Citadel Advisors Europe Limited | 0.42 | 28/05/2025 |
| Citadel Advisors Europe Limited | 0.55 | 27/05/2025 |
| Marshall Wace LLP | 1.71 | 23/05/2025 |
| Marshall Wace LLP | 1.61 | 22/05/2025 |
| Citadel Advisors LLC | 0.72 | 22/05/2025 |
| Citadel Advisors Europe Limited | 0.68 | 22/05/2025 |
| Citadel Advisors Europe Limited | 0.84 | 21/05/2025 |
| Marshall Wace LLP | 1.70 | 20/05/2025 |
| Citadel Advisors LLC | 0.82 | 20/05/2025 |
| Marshall Wace LLP | 1.68 | 19/05/2025 |
| Citadel Advisors LLC | 0.72 | 19/05/2025 |
| Citadel Advisors Europe Limited | 0.50 | 19/05/2025 |
| Marshall Wace LLP | 1.71 | 16/05/2025 |
| Citadel Advisors LLC | 0.63 | 16/05/2025 |
| Marshall Wace LLP | 1.82 | 14/05/2025 |
| Marshall Wace LLP | 1.91 | 08/05/2025 |
| Marshall Wace LLP | 1.83 | 02/05/2025 |
| Marshall Wace LLP | 1.70 | 29/04/2025 |
| Marshall Wace LLP | 1.60 | 23/04/2025 |
| Marshall Wace LLP | 1.50 | 17/04/2025 |
| Marshall Wace LLP | 1.42 | 14/04/2025 |
| Marshall Wace LLP | 1.30 | 09/04/2025 |
| Marshall Wace LLP | 1.01 | 04/04/2025 |
| Point72 Europe (London) LLP | 0.48 | 20/03/2025 |
| Point72 Europe (London) LLP | 0.51 | 18/03/2025 |
| WorldQuant LLC | 0.49 | 04/03/2025 |
| WorldQuant LLC | 0.50 | 07/02/2025 |
| Marshall Wace LLP | 0.13 | 22/01/2025 |
| Marshall Wace LLP | 0.52 | 21/01/2025 |
| Marshall Wace LLP | 0.65 | 16/01/2025 |
| Qube Research & Technologies Limited | 0.44 | 28/11/2024 |
| Qube Research & Technologies Limited | 0.58 | 22/11/2024 |
| Qube Research & Technologies Limited | 0.69 | 12/11/2024 |
| Qube Research & Technologies Limited | 0.78 | 07/11/2024 |
| Qube Research & Technologies Limited | 0.81 | 05/11/2024 |
| Qube Research & Technologies Limited | 0.76 | 22/10/2024 |
| Qube Research & Technologies Limited | 0.88 | 08/10/2024 |
| Qube Research & Technologies Limited | 0.91 | 04/10/2024 |
| Qube Research & Technologies Limited | 0.89 | 03/10/2024 |
| Qube Research & Technologies Limited | 0.93 | 02/10/2024 |
| Qube Research & Technologies Limited | 1.02 | 25/09/2024 |
| Qube Research & Technologies Limited | 0.98 | 23/09/2024 |
| Marshall Wace LLP | 0.48 | 19/09/2024 |
| Qube Research & Technologies Limited | 1.02 | 17/09/2024 |
| Qube Research & Technologies Limited | 0.99 | 16/09/2024 |
| Citadel Advisors LLC | 0.48 | 13/09/2024 |
| Marshall Wace LLP | 0.59 | 12/09/2024 |
| Marshall Wace LLP | 0.61 | 09/09/2024 |
| Qube Research & Technologies Limited | 1.01 | 03/09/2024 |
| Citadel Advisors LLC | 0.51 | 30/08/2024 |
| Qube Research & Technologies Limited | 0.90 | 30/08/2024 |
| Marshall Wace LLP | 0.50 | 28/08/2024 |
| Marshall Wace LLP | 0.49 | 27/08/2024 |
| Qube Research & Technologies Limited | 0.84 | 27/08/2024 |
| Marshall Wace LLP | 0.50 | 15/08/2024 |
| Qube Research & Technologies Limited | 0.79 | 15/08/2024 |
| Marshall Wace LLP | 0.49 | 12/08/2024 |
| Qube Research & Technologies Limited | 0.81 | 02/08/2024 |
| Qube Research & Technologies Limited | 0.78 | 01/08/2024 |
| Marshall Wace LLP | 0.50 | 31/07/2024 |
| Qube Research & Technologies Limited | 0.85 | 22/07/2024 |
| Qube Research & Technologies Limited | 0.67 | 18/07/2024 |
| Qube Research & Technologies Limited | 0.70 | 15/07/2024 |
| Qube Research & Technologies Limited | 0.66 | 11/07/2024 |
| Marshall Wace LLP | 0.26 | 10/07/2024 |
| Marshall Wace LLP | 0.50 | 09/07/2024 |
| Qube Research & Technologies Limited | 0.52 | 09/07/2024 |
| Qube Research & Technologies Limited | 0.49 | 01/07/2024 |
| Qube Research & Technologies Limited | 0.52 | 28/06/2024 |
| WorldQuant LLC | 0.49 | 14/06/2024 |
| WorldQuant LLC | 0.50 | 12/06/2024 |
| WorldQuant LLC | 0.49 | 11/06/2024 |
| WorldQuant LLC | 0.50 | 06/06/2024 |
| Qube Research & Technologies Limited | 0.44 | 20/05/2024 |
| Qube Research & Technologies Limited | 0.59 | 17/05/2024 |
| Qube Research & Technologies Limited | 0.72 | 16/05/2024 |
| Qube Research & Technologies Limited | 0.60 | 15/05/2024 |
| Qube Research & Technologies Limited | 0.59 | 14/05/2024 |
| Qube Research & Technologies Limited | 0.60 | 13/05/2024 |
| Qube Research & Technologies Limited | 0.79 | 29/04/2024 |
| Qube Research & Technologies Limited | 0.89 | 23/04/2024 |
| Qube Research & Technologies Limited | 0.90 | 19/04/2024 |
| Qube Research & Technologies Limited | 0.89 | 18/04/2024 |
| Qube Research & Technologies Limited | 0.96 | 12/04/2024 |
| Qube Research & Technologies Limited | 1.00 | 11/04/2024 |
| Qube Research & Technologies Limited | 0.93 | 05/04/2024 |
| Qube Research & Technologies Limited | 0.80 | 27/03/2024 |
| Qube Research & Technologies Limited | 0.79 | 25/03/2024 |
| Qube Research & Technologies Limited | 0.88 | 15/03/2024 |
| Qube Research & Technologies Limited | 0.65 | 14/03/2024 |
| Qube Research & Technologies Limited | 0.77 | 13/03/2024 |
| Qube Research & Technologies Limited | 0.88 | 08/03/2024 |
| Qube Research & Technologies Limited | 0.99 | 26/02/2024 |
| Qube Research & Technologies Limited | 1.07 | 08/02/2024 |
| Qube Research & Technologies Limited | 1.10 | 07/02/2024 |
| Qube Research & Technologies Limited | 1.01 | 02/02/2024 |
| Qube Research & Technologies Limited | 0.97 | 01/02/2024 |
| Qube Research & Technologies Limited | 0.82 | 30/01/2024 |
| Qube Research & Technologies Limited | 0.75 | 25/01/2024 |
| Qube Research & Technologies Limited | 0.65 | 24/01/2024 |
| Qube Research & Technologies Limited | 0.73 | 23/01/2024 |
| Qube Research & Technologies Limited | 0.66 | 16/01/2024 |
| Qube Research & Technologies Limited | 0.70 | 15/01/2024 |
| Qube Research & Technologies Limited | 0.67 | 11/01/2024 |
| Qube Research & Technologies Limited | 0.71 | 09/01/2024 |
| Qube Research & Technologies Limited | 0.61 | 03/01/2024 |
| Qube Research & Technologies Limited | 0.50 | 13/12/2023 |
| Marble Bar Asset Management LLP | 0.36 | 30/11/2023 |
| Marble Bar Asset Management LLP | 0.51 | 29/11/2023 |
| Systematica Investments Limited | 0.49 | 24/11/2023 |
| Marble Bar Asset Management LLP | 0.73 | 24/11/2023 |
| Marble Bar Asset Management LLP | 0.64 | 23/11/2023 |
| Marble Bar Asset Management LLP | 0.56 | 21/11/2023 |
| Marble Bar Asset Management LLP | 0.49 | 20/11/2023 |
| Marble Bar Asset Management LLP | 0.50 | 17/11/2023 |
| Systematica Investments Limited | 0.58 | 16/11/2023 |
| Marble Bar Asset Management LLP | 0.49 | 16/11/2023 |
| Marble Bar Asset Management LLP | 0.50 | 10/11/2023 |
| Systematica Investments Limited | 0.69 | 09/11/2023 |
| Marble Bar Asset Management LLP | 0.48 | 06/11/2023 |
| Systematica Investments Limited | 0.70 | 25/10/2023 |
| Marble Bar Asset Management LLP | 0.50 | 12/10/2023 |
| Systematica Investments Limited | 0.67 | 11/10/2023 |
| Marble Bar Asset Management LLP | 0.46 | 11/10/2023 |
| Marble Bar Asset Management LLP | 0.50 | 03/10/2023 |
| Citadel Advisors Europe Limited | 0.48 | 28/09/2023 |
| Citadel Advisors Europe Limited | 0.52 | 27/09/2023 |
| Systematica Investments Limited | 0.70 | 25/09/2023 |
| Citadel Advisors Europe Limited | 0.47 | 25/09/2023 |
| Citadel Advisors Europe Limited | 0.59 | 12/09/2023 |
| Citadel Advisors Europe Limited | 0.65 | 11/09/2023 |
| Systematica Investments Limited | 0.61 | 05/09/2023 |
| Citadel Advisors Europe Limited | 0.71 | 29/08/2023 |
| Systematica Investments Limited | 0.50 | 22/08/2023 |
| Citadel Advisors Europe Limited | 0.63 | 08/08/2023 |
| Citadel Advisors Europe Limited | 0.51 | 28/07/2023 |
| AQR Capital Management, LLC | 0.49 | 23/05/2023 |
| AQR Capital Management, LLC | 0.50 | 03/05/2023 |
| Qube Research & Technologies Limited | 0.49 | 24/04/2023 |
| Qube Research & Technologies Limited | 0.50 | 21/04/2023 |
| Citadel Advisors Europe Limited | 0.48 | 16/03/2023 |
| Systematica Investments Limited | 0.48 | 14/03/2023 |
| Citadel Advisors Europe Limited | 0.59 | 06/03/2023 |
| Systematica Investments Limited | 0.50 | 03/03/2023 |
| Citadel Advisors Europe Limited | 0.68 | 03/03/2023 |
| Citadel Advisors Europe Limited | 0.71 | 28/02/2023 |
| Citadel Advisors Europe Limited | 0.62 | 13/02/2023 |
| Systematica Investments Limited | 0.49 | 30/01/2023 |
| Systematica Investments Limited | 0.56 | 25/01/2023 |
| Citadel Advisors Europe Limited | 0.47 | 25/01/2023 |
| Citadel Advisors Europe Limited | 0.57 | 24/01/2023 |
| Systematica Investments Limited | 0.68 | 19/01/2023 |
| Citadel Advisors Europe Limited | 0.69 | 17/01/2023 |
| Sandbar Asset Management LLP | 0.42 | 13/01/2023 |
| Sandbar Asset Management LLP | 0.54 | 12/01/2023 |
| Schonfeld Strategic Advisors LLC | 0.48 | 12/01/2023 |
| Sandbar Asset Management LLP | 0.68 | 10/01/2023 |
| Marble Bar Asset Management LLP | 0.42 | 09/01/2023 |
| Citadel Advisors Europe Limited | 0.77 | 06/01/2023 |
| Sandbar Asset Management LLP | 0.73 | 05/01/2023 |
| Citadel Advisors Europe Limited | 0.86 | 05/01/2023 |
| Schonfeld Strategic Advisors LLC | 0.52 | 29/12/2022 |
| Citadel Advisors Europe Limited | 0.97 | 28/12/2022 |
| Citadel Advisors Europe Limited | 1.00 | 20/12/2022 |
| Marble Bar Asset Management LLP | 0.50 | 19/12/2022 |
| Citadel Advisors Europe Limited | 0.99 | 16/12/2022 |
| Systematica Investments Limited | 0.70 | 14/12/2022 |
| Citadel Advisors LLC | 0.49 | 14/12/2022 |
| Sandbar Asset Management LLP | 0.91 | 14/12/2022 |
| Citadel Advisors Europe Limited | 1.06 | 14/12/2022 |
| Sandbar Asset Management LLP | 0.89 | 08/12/2022 |
| Citadel Advisors Europe Limited | 1.18 | 08/12/2022 |
| Sandbar Asset Management LLP | 0.90 | 07/12/2022 |
| Schonfeld Strategic Advisors LLC | 0.43 | 06/12/2022 |
| Citadel Advisors LLC | 0.59 | 05/12/2022 |
| Sandbar Asset Management LLP | 0.88 | 05/12/2022 |
| Citadel Advisors LLC | 0.61 | 01/12/2022 |
| Sandbar Asset Management LLP | 0.96 | 01/12/2022 |
| Schonfeld Strategic Advisors LLC | 0.52 | 01/12/2022 |
| Marble Bar Asset Management LLP | 0.21 | 30/11/2022 |
| Sandbar Asset Management LLP | 1.02 | 29/11/2022 |
| Marble Bar Asset Management LLP | 0.78 | 29/11/2022 |
| Citadel Advisors Europe Limited | 1.29 | 29/11/2022 |
| Sandbar Asset Management LLP | 0.99 | 25/11/2022 |
| Sandbar Asset Management LLP | 1.01 | 24/11/2022 |
| Marble Bar Asset Management LLP | 0.68 | 23/11/2022 |
| Citadel Advisors Europe Limited | 1.30 | 22/11/2022 |
| Sandbar Asset Management LLP | 1.15 | 18/11/2022 |
| Marble Bar Asset Management LLP | 0.72 | 17/11/2022 |
| Marble Bar Asset Management LLP | 0.61 | 16/11/2022 |
| Sandbar Asset Management LLP | 1.09 | 14/11/2022 |
| Systematica Investments Limited | 0.69 | 11/11/2022 |
| Sandbar Asset Management LLP | 1.16 | 11/11/2022 |
| Citadel Advisors Europe Limited | 1.26 | 11/11/2022 |
| Sandbar Asset Management LLP | 1.43 | 10/11/2022 |
| Marble Bar Asset Management LLP | 0.51 | 10/11/2022 |
| Citadel Advisors Europe Limited | 1.36 | 08/11/2022 |
| Sandbar Asset Management LLP | 1.58 | 07/11/2022 |
| Schonfeld Strategic Advisors LLC | 0.49 | 04/11/2022 |
| Citadel Advisors LLC | 0.58 | 01/11/2022 |
| Citadel Advisors Europe Limited | 1.44 | 01/11/2022 |
| Schonfeld Strategic Advisors LLC | 0.50 | 01/11/2022 |
| Citadel Advisors LLC | 0.60 | 31/10/2022 |
| Sandbar Asset Management LLP | 1.62 | 31/10/2022 |
| Citadel Advisors Europe Limited | 1.50 | 31/10/2022 |
| Schonfeld Strategic Advisors LLC | 0.49 | 31/10/2022 |
| Citadel Advisors LLC | 0.59 | 28/10/2022 |
| Citadel Advisors LLC | 0.60 | 27/10/2022 |
| Marble Bar Asset Management LLP | 0.44 | 27/10/2022 |
| Citadel Advisors Europe Limited | 1.42 | 27/10/2022 |
| Sandbar Asset Management LLP | 1.77 | 26/10/2022 |
| Marble Bar Asset Management LLP | 0.97 | 26/10/2022 |
| Systematica Investments Limited | 0.70 | 25/10/2022 |
| Marble Bar Asset Management LLP | 1.11 | 25/10/2022 |
| Sandbar Asset Management LLP | 1.92 | 24/10/2022 |
| Marble Bar Asset Management LLP | 1.04 | 24/10/2022 |
| Sandbar Asset Management LLP | 1.84 | 20/10/2022 |
| Citadel Advisors Europe Limited | 1.27 | 20/10/2022 |
| Citadel Advisors LLC | 0.59 | 19/10/2022 |
| Citadel Advisors Europe Limited | 1.35 | 19/10/2022 |
| Schonfeld Strategic Advisors LLC | 0.50 | 19/10/2022 |
| Citadel Advisors Europe Limited | 1.45 | 18/10/2022 |
| Sandbar Asset Management LLP | 1.79 | 17/10/2022 |
| Sandbar Asset Management LLP | 1.85 | 14/10/2022 |
| Citadel Advisors Europe Limited | 1.54 | 14/10/2022 |
| Sandbar Asset Management LLP | 1.97 | 13/10/2022 |
| Marble Bar Asset Management LLP | 0.99 | 13/10/2022 |
| Sandbar Asset Management LLP | 2.06 | 12/10/2022 |
| Sandbar Asset Management LLP | 1.98 | 11/10/2022 |
| Citadel Advisors LLC | 0.60 | 07/10/2022 |
| Sandbar Asset Management LLP | 2.00 | 05/10/2022 |
| Citadel Advisors Europe Limited | 1.42 | 05/10/2022 |
| Sandbar Asset Management LLP | 1.97 | 04/10/2022 |
| Marble Bar Asset Management LLP | 0.79 | 04/10/2022 |
| Marble Bar Asset Management LLP | 0.80 | 03/10/2022 |
| Citadel Advisors Europe Limited | 1.36 | 03/10/2022 |
| Citadel Advisors LLC | 0.52 | 30/09/2022 |
| Citadel Advisors Europe Limited | 1.24 | 30/09/2022 |
| Schonfeld Strategic Advisors LLC | 0.40 | 30/09/2022 |
| Sandbar Asset Management LLP | 2.09 | 29/09/2022 |
| Citadel Advisors Europe Limited | 1.10 | 29/09/2022 |
| Schonfeld Strategic Advisors (UK) LLP | 0.34 | 29/09/2022 |
| Schonfeld Strategic Advisors LLC | 0.51 | 29/09/2022 |
| Sandbar Asset Management LLP | 2.24 | 28/09/2022 |
| Marble Bar Asset Management LLP | 0.79 | 28/09/2022 |
| Citadel Advisors Europe Limited | 0.90 | 28/09/2022 |
| Schonfeld Strategic Advisors LLC | 0.63 | 27/09/2022 |
| Sandbar Asset Management LLP | 2.18 | 26/09/2022 |
| Citadel Advisors Europe Limited | 0.89 | 26/09/2022 |
| Schonfeld Strategic Advisors LLC | 0.54 | 26/09/2022 |
| Sandbar Asset Management LLP | 2.06 | 23/09/2022 |
| Citadel Advisors Europe Limited | 0.93 | 23/09/2022 |
| Schonfeld Strategic Advisors (UK) LLP | 0.58 | 23/09/2022 |
| Systematica Investments Limited | 0.69 | 20/09/2022 |
| Sandbar Asset Management LLP | 1.96 | 20/09/2022 |
| Sandbar Asset Management LLP | 2.02 | 16/09/2022 |
| Citadel Advisors Europe Limited | 0.84 | 16/09/2022 |
| Marble Bar Asset Management LLP | 0.61 | 14/09/2022 |
| Sandbar Asset Management LLP | 1.91 | 13/09/2022 |
| Sandbar Asset Management LLP | 1.87 | 12/09/2022 |
| Sandbar Asset Management LLP | 1.90 | 07/09/2022 |
| Sandbar Asset Management LLP | 2.01 | 06/09/2022 |
| Sandbar Asset Management LLP | 2.21 | 01/09/2022 |
| Marble Bar Asset Management LLP | 0.50 | 01/09/2022 |
| Citadel Advisors Europe Limited | 0.75 | 01/09/2022 |
| Systematica Investments Limited | 0.71 | 31/08/2022 |
| Sandbar Asset Management LLP | 2.04 | 31/08/2022 |
