Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Fraport AG. We currently have 41 research reports from 3 professional analysts.
Date | Source | Announcement |
---|---|---|
16Mar23 09:48 | DGAP-AHD | EQS-DD: Fraport AG Frankfurt Airport Services Worldwide: Julia Kranenberg, buy |
16Mar23 09:48 | DGAP-AHD | EQS-DD: Fraport AG Frankfurt Airport Services Worldwide: Julia Kranenberg, Kauf |
07Feb23 13:18 | DGAP-AHD | EQS-PVR: Fraport AG Frankfurt Airport Services Worldwide: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
07Feb23 13:18 | DGAP-AHD | EQS-PVR: Fraport AG Frankfurt Airport Services Worldwide: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
10Jan23 13:57 | DGAP-AHD | EQS-AFR: Fraport AG Frankfurt Airport Services Worldwide: Preliminary announcement of the publication of quarterly reports and quarterly/interim statements |
10Jan23 13:57 | DGAP-AHD | EQS-AFR: Fraport AG Frankfurt Airport Services Worldwide: Vorabbekanntmachung über die Veröffentlichung von Quartalsberichten und Quartals-/Zwischenmitteilungen |
10Jan23 13:53 | DGAP-AHD | EQS-AFR: Fraport AG Frankfurt Airport Services Worldwide: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
Share: