Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Allianz SE. We currently have 72 research reports from 5 professional analysts.
Date | Source | Announcement |
---|---|---|
13Jun22 13:26 | DGAP-AHD | DGAP-PVR: Allianz SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
25May22 09:41 | DGAP-AHD | DGAP-PVR: Allianz SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
17May22 15:29 | DGAP-AHD | DGAP-Adhoc: Allianz SE verkündet Abschluss der Ermittlungen der US-Behörden zu Structured Alpha mit Schuldeingeständnis der AGI US. Allianz SE meldet weiter Abschluss von MoU für neue langfristige Partnerschaft |
17May22 15:29 | DGAP-AHD | DGAP-Adhoc: Allianz SE announces resolution of U.S. governmental investigations concerning Structured Alpha with a guilty plea by AGI US. Allianz SE also announces signing of a MoU for a new long-term partnership |
12May22 10:19 | DGAP-AHD | DGAP-PVR: Allianz SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
12May22 05:59 | EQS-News | DGAP-News: Allianz erzielt operatives Ergebnis von 3,2 Milliarden Euro - Konzern auf gutem Weg, Gesamtjahresziele zu erreichen |
12May22 05:59 | EQS-News | DGAP-News: Allianz achieves 3.2 billion euros operating profit - Group on track to meet full-year targets |
Share: