Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on DWS Group GmbH & Co. KGaA. We currently have 118 research reports from 2 professional analysts.
Date | Source | Announcement |
---|---|---|
01Jun22 02:54 | DGAP-AHD | DGAP-Adhoc: DWS Group GmbH & Co. KGaA: Stefan Hoops wird neuer CEO der DWS, Asoka Wöhrmann scheidet aus |
01Jun22 02:54 | DGAP-AHD | DGAP-Adhoc: DWS Group GmbH & Co. KGaA: Stefan Hoops appointed new CEO of DWS as Asoka Wöhrmann resigns |
27Apr22 06:00 | EQS-News | DGAP-News: Q1 2022: DWS With Resilience and Strong Financial Results |
27Apr22 06:00 | EQS-News | DGAP-News: Q1 2022: DWS mit Widerstandsfähigkeit und starkem Finanzergebnis |
09Mar22 08:50 | DGAP-AHD | DGAP-AFR: DWS Group GmbH & Co. KGaA: Vorabbekanntmachung über die Veröffentlichung von Quartalsberichten und Quartals-/Zwischenmitteilungen |
09Mar22 08:50 | DGAP-AHD | DGAP-AFR: DWS Group GmbH & Co. KGaA: Preliminary announcement of the publication of quarterly reports and quarterly/interim statements |
09Mar22 08:46 | DGAP-AHD | DGAP-AFR: DWS Group GmbH & Co. KGaA: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
Share: