Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on ForFarmers NV. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
13Mar19 17:00 | GNW | ForFarmers N.V.: ForFarmers publishes agenda Annual General Meeting of Shareholders 2019 |
13Mar19 06:00 | GNW | ForFarmers N.V. 2018 results |
17Dec18 05:57 | GNW | ForFarmers N.V.: Extra trading update 2018 ForFarmers |
01Nov18 05:55 | GNW | ForFarmers N.V.: Third quarter 2018 Trading Update |
16Aug18 05:55 | GNW | ForFarmers N.V. posts first half-year 2018 results |
12Jun18 05:59 | GNW | ForFarmers N.V.: ForFarmers strengthens position in Belgium by acquiring Voeders Algoet |
03May18 06:01 | GNW | ForFarmers N.V.: first quarter 2018 Trading Update |
Share: